<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onefourone Communications &#187; Radio Imaging Samples</title>
	<atom:link href="http://onefouronecom.com/category/radio-imaging-samples/feed/" rel="self" type="application/rss+xml" />
	<link>http://onefouronecom.com</link>
	<description>Male Voice over Talent and Graphic Design</description>
	<lastBuildDate>Fri, 05 Mar 2010 01:46:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big Fat Image Voice Radio Imaging</title>
		<link>http://onefouronecom.com/big-fat-image-voice-radio-imaging/</link>
		<comments>http://onefouronecom.com/big-fat-image-voice-radio-imaging/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Radio Imaging Samples]]></category>
		<category><![CDATA[Website Design Samples]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://one.website-design-team.com/?p=189</guid>
		<description><![CDATA[Big Fat Image Voice is the the radio imaging voice portfolio of Dave Pettitt. A completely separate entity from his regular voice over work which is featured on Dave Pettitt.com.
BFIV features 8 format specific radio imaging demos in an impacting video format.  The videos were all produced by Dave, as were the website graphics. Married [...]]]></description>
			<content:encoded><![CDATA[<p>Big Fat Image Voice is the the <a href="http://bigfatimagevoice.com">radio imaging voice</a> portfolio of Dave Pettitt. A completely separate entity from his regular voice over work which is featured on <a href="http://davepettitt.com">Dave Pettitt.com</a>.</p>
<p>BFIV features 8 format specific radio imaging demos in an impacting video format.  The videos were all produced by Dave, as were the website graphics. Married with the highly impressive <a href="http://press75.com" target="_blank">Video Flick Theme</a> by Jason Schuller of Press 75, there isn&#8217;t a radio imaging talent portfolio website than can match the look, feel and professionalism of Big Fat Image Voice.</p>
<p>With some pain-staking meticulousness, Dave Pettitt wrote all the script for these demos. Blending his keen sense of humor and powerful voice for a perfect imaging mix. Plus teaming up with more industry leaders, Dave counted on the brilliant producers at <a href="http://www.krashcreativesolutions.com/" target="_blank">Krash Creative Solutions</a> with his production.</p>
<p>Click the following link to listen to some of Dave&#8217;s <a href="http://bigfatimagevoice.com">Radio Imaging Demos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onefouronecom.com/big-fat-image-voice-radio-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Imaging Voice Over</title>
		<link>http://onefouronecom.com/rock-imaging-voice-over/</link>
		<comments>http://onefouronecom.com/rock-imaging-voice-over/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Radio Imaging Samples]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[voice over]]></category>

		<guid isPermaLink="false">http://one.website-design-team.com/?p=180</guid>
		<description><![CDATA[One of Dave&#8217;s voice over forte&#8217;s is Rock Imaging. Click to take a listen to his demo. This is a big voice for a format that is always looking to make truck speakers rumble.
]]></description>
			<content:encoded><![CDATA[<p>One of Dave&#8217;s voice over forte&#8217;s is Rock Imaging. Click to take a listen to his demo. This is a big voice for a format that is always looking to make truck speakers rumble.</p>
]]></content:encoded>
			<wfw:commentRss>http://onefouronecom.com/rock-imaging-voice-over/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Urban Radio Imaging</title>
		<link>http://onefouronecom.com/urban-radio-imaging/</link>
		<comments>http://onefouronecom.com/urban-radio-imaging/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radio Imaging Samples]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://one.website-design-team.com/?p=170</guid>
		<description><![CDATA[One of the many styles of radio imaging voice over work performed by Dave. See his radio imaging voice site for more demo samples.
]]></description>
			<content:encoded><![CDATA[<p>One of the many styles of radio imaging voice over work performed by Dave. See his <a href="http://bigfatimagevoice.com">radio imaging voice</a> site for more demo samples.</p>
]]></content:encoded>
			<wfw:commentRss>http://onefouronecom.com/urban-radio-imaging/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>News Talk Radio Imaging</title>
		<link>http://onefouronecom.com/news-talk-radio-imaging/</link>
		<comments>http://onefouronecom.com/news-talk-radio-imaging/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radio Imaging Samples]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[voice over]]></category>

		<guid isPermaLink="false">http://one.website-design-team.com/?p=157</guid>
		<description><![CDATA[News Talk Radio Imaging is one of the many formats Dave provides imaging voice over work for. See the video in this post or visit the Big Fat Image Voice website for more samples of his voice work.
]]></description>
			<content:encoded><![CDATA[<p>News Talk Radio Imaging is one of the many formats Dave provides <a href="http://bigfatimagevoice.com/">imaging voice over</a> work for. See the video in this post or visit the Big Fat Image Voice website for more samples of his voice work.</p>
]]></content:encoded>
			<wfw:commentRss>http://onefouronecom.com/news-talk-radio-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazz Radio Imaging Voice</title>
		<link>http://onefouronecom.com/jazz-radio-imaging-voice/</link>
		<comments>http://onefouronecom.com/jazz-radio-imaging-voice/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radio Imaging Samples]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[smooth]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice over]]></category>

		<guid isPermaLink="false">http://one.website-design-team.com/?p=152</guid>
		<description><![CDATA[This genre of radio imaging requires a smooth voice with easy to listen to sound. Listen to the sample below of visit Dave&#8217;s Radio Imaging Voice over website &#8211; Big Fat Image Voice.
]]></description>
			<content:encoded><![CDATA[<p>This genre of radio imaging requires a smooth voice with easy to listen to sound. Listen to the sample below of visit Dave&#8217;s <a href="http://bigfatimagevoice.com">Radio Imaging Voice over</a> website &#8211; Big Fat Image Voice.</p>
]]></content:encoded>
			<wfw:commentRss>http://onefouronecom.com/jazz-radio-imaging-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q 107 FM Radio Imaging</title>
		<link>http://onefouronecom.com/q-107-fm-radio-imaging/</link>
		<comments>http://onefouronecom.com/q-107-fm-radio-imaging/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radio Imaging Samples]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[voice over]]></category>

		<guid isPermaLink="false">http://one.website-design-team.com/?p=145</guid>
		<description><![CDATA[A team of young film producers entered a contest to come up with the next commercial for The Q107 in Calgary. Dave&#8217;s roll was as the voiceover. A &#8220;deep&#8221; sound for listeners &#8220;deep into the music.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>A team of young film producers entered a contest to come up with the next commercial for The Q107 in Calgary. Dave&#8217;s roll was as the voiceover. A &#8220;deep&#8221; sound for listeners &#8220;deep into the music.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://onefouronecom.com/q-107-fm-radio-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian &#124; Gospel Radio Imaging</title>
		<link>http://onefouronecom.com/christian-gospel-radio-imaging/</link>
		<comments>http://onefouronecom.com/christian-gospel-radio-imaging/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radio Imaging Samples]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[gospel]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://one.website-design-team.com/?p=129</guid>
		<description><![CDATA[Christian and Gospel Radio imaging is a unique format of voiceover. It requires a positive sound to reflect a community with strong beliefs. Dave worked in the Christian radio industry for 5 year and know what it takes to get the Christian radio brand across. Listen to the sample below or visit his Radio Imaging [...]]]></description>
			<content:encoded><![CDATA[<p>Christian and Gospel Radio imaging is a unique format of voiceover. It requires a positive sound to reflect a community with strong beliefs. Dave worked in the Christian radio industry for 5 year and know what it takes to get the Christian radio brand across. Listen to the sample below or visit his <a href="http://bigfatimagevoice.com/">Radio Imaging Voice over</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://onefouronecom.com/christian-gospel-radio-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC Top 40 Radio Imaging</title>
		<link>http://onefouronecom.com/ac-top-40-radio-imaging/</link>
		<comments>http://onefouronecom.com/ac-top-40-radio-imaging/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radio Imaging Samples]]></category>

		<guid isPermaLink="false">http://one.website-design-team.com/?p=117</guid>
		<description><![CDATA[Dave&#8217;s voice over work branches out into many directions. Top 40 radio imaging is one of the many outlets for Dave&#8217;s creative talents.  Listen to this sample below.
]]></description>
			<content:encoded><![CDATA[<p>Dave&#8217;s voice over work branches out into many directions. Top 40 radio imaging is one of the many outlets for Dave&#8217;s creative talents.  Listen to this sample below.</p>
]]></content:encoded>
			<wfw:commentRss>http://onefouronecom.com/ac-top-40-radio-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Imaging</title>
		<link>http://onefouronecom.com/country-imaging/</link>
		<comments>http://onefouronecom.com/country-imaging/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radio Imaging Samples]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://one.website-design-team.com/?p=107</guid>
		<description><![CDATA[Country imaging is one of the many styles of radio imaging voice over work Dave performs. The following sample shows Dave&#8217;s versatility when it comes to radio promo work.  If country is your format, you&#8217;ll understand how Dave can provide quality voice work this genre of the industry.
]]></description>
			<content:encoded><![CDATA[<p>Country imaging is one of the many styles of radio imaging voice over work Dave performs. The following sample shows Dave&#8217;s versatility when it comes to radio promo work.  If country is your format, you&#8217;ll understand how Dave can provide quality voice work this genre of the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://onefouronecom.com/country-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
